Environmental Performance Index (EPI). The index collected 32 performance indicators on environmental health and ecosystem vitality from 180 countries around the world, including 10 ASEAN Countries:

1. 39th, Singapore, 58.1 EPI Score, 40.2 Environmental Health Score (EHS), 85.0 Ecosystem Vitality Score (EVS)
2. 46th, Brunei, 54.8 EPI, 42.0 EHS, 74.0 EVS
3. 68th, Malaysia, 47.9 EPI, 42.9 EHS, 55.4 EVS
4. 78th, Thailand, 45.4 EPI, 43.5 EHS, 48.4 EVS
5. 111th, Philippines, 38.4 EPI, 41.1 EHS, 34.1 EVS
6. 116th, Indonesia, 37.8 EPI, 43.7 EHS, 29.0 EVS
7. 130th, Lao PDR, 34.8 EPI, 39.9 EHS, 27.2 EVS
8. 139th, Cambodia, 33.6 EPI, 35.6 EHS, 30.5 EVS
9. 141st, Viet Nam, 33.4 EPI, 28.5 EHS, 46.0 EVS
10. 179th, Myanmar, 25.1 EPI, 25.4 EHS, 24.6 EVS

#ASEAN #LSPRCaprs #IKBLSPR #environment